Doomben railway station
Doomben | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||||
Location | Lamington Avenue, Ascot | ||||||||||||||||||||
Coordinates | 27°25′53″S 153°04′31″E / 27.4314°S 153.0753°E | ||||||||||||||||||||
Owned by | Queensland Rail | ||||||||||||||||||||
Operated by | Queensland Rail | ||||||||||||||||||||
Line(s) | Pinkenba | ||||||||||||||||||||
Distance | 9.90 kilometres from Central | ||||||||||||||||||||
Platforms | 2 side | ||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||
Construction | |||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||
Parking | 6 bays | ||||||||||||||||||||
Other information | |||||||||||||||||||||
Status | Staffed | ||||||||||||||||||||
Station code | 600435 (platform 1) 600436 (platform 2) | ||||||||||||||||||||
Fare zone | go card 1 | ||||||||||||||||||||
Website | Queensland Rail | ||||||||||||||||||||
History | |||||||||||||||||||||
Opened | 1976 | ||||||||||||||||||||
Electrified | Yes | ||||||||||||||||||||
Previous names | Whinstanes-Doomben | ||||||||||||||||||||
Services | |||||||||||||||||||||
|
Doomben railway station is the terminal station of the Doomben line in Queensland, Australia. It serves the Brisbane suburb of Ascot adjacent to Doomben Racecourse.
History
[edit]The Pinkenba line opened on 1 April 1897 to Pinkenba. A station for Doomben Racecourse was opened in 1909[1] alongside the Nudgee Road level crossing, and in 1976 a new station named Whinstanes-Doomben opened slightly further east. Whinstanes was the name of the industrial branch line that crosses Kingsford Smith Drive to the Hamilton Cold Stores. The original Doomben station was closed.
The new station was renamed Doomben when the line was electrified on 6 February 1988. All passenger services on the line were suspended on 27 September 1993 as part of a statewide rationalisation of the rail network with the closing or suspending of under-utilised or unprofitable rail lines. Trains continued to serve Doomben when major race events were held.
Passenger services resumed on 27 January 1998. Doomben became the terminal station with bus connections to the other abandoned stations.[2]
Services
[edit]Doomben is the terminus for all stops services to and from Roma Street, Park Road and Cleveland.[3]
Services by platform
[edit]Platform | Line | Destinations | Notes |
---|---|---|---|
1 | Doomben | Roma Street, Park Road & Cleveland | [4] |
2 | Doomben | No scheduled services | [5] |
Transport links
[edit]Transport for Brisbane operate two bus routes from Doomben station:
- 301 Toombul to Cultural Centre[6]
- 303: to Myrtletown via Pinkenba[7]
References
[edit]- ^ "Shunting Doomben" Australian Railway Historical Society Bulletin November 1991 pages 264-275
- ^ Doomben Rail Service Resume January 27 Archived 10 June 2011 at the Wayback Machine Queensland Government 21 January 1998
- ^ "Doomben Line timetable". TransLink. 2 March 2020.
- ^ Doomben Platform 1 Translink
- ^ Doomben Platform 2 Translink
- ^ "Route 301 timetable". Translink.
- ^ "Route 303 timetable". Translink.
External links
[edit]- Media related to Doomben railway station at Wikimedia Commons
- Doomben station Queensland Rail
- Doomben station Queensland's Railways on the Internet
- Doomben station Translink travel information